Nõude arv: | 13 |
Water consumption: | 9.9 l |
Energy class: |
|
Product ID: | 2384613 |
Product ID: | 2384613 |
Category: | Dishwashers |
Manufacturer code: | EES47320L |
Quantity of packages of the product: | 1 pcs. |
Measurements and weight of packaging (1): | 0,65 x 0,6 x 0,98 m, 40 kg |
Trademark: | Electrolux |
Paigaldusmeetod: | Integreeritav nõudepesumasin |
Species: | Electrolux, integreeritav nõudepesumasin nõudepesumasinad |
Tootja kood: | EES47320L |
Energiaklass: | D |
Aastane energiakulu: | 234 kWh |
Energiakulu: | 0.835 kWh |
Energiatarbimine ilma kasutamiseta: | 0.5 W |
Drying class: | A |
Vee tarbimine aastas: | 2772 l |
Standardprogrammi kestus: | 240 min |
The duration of the enabled mode: | Nenurodyta min |
Müratase: | 44 dB |
Kõrgus: | 82 cm |
Laius: | 60 cm |
Sügavus: | 55 cm |
Laundry class: | A |
Power: | 1950 W |
Color: | Pole täpsustatud |
Management: | sensors |
Control panel: | On the edge |
Number of wash temperatures: | 3 tk |
Number of programs: | 8 tk |
Viitstart: | Jah |
Programs: | 60 min, 90 min, Eco, Fast program |
Display: | Jah |
LED screen: | Yes |
Adjustable upper basket: | Yes |
Type of drying: | AirDry |
Water leakage protection: | Yes |
Child lock: | No |
Filter: | Metal |
Salt indicator: | Jah |
Rinse aid indicator: | Jah |
Hot water connection: | Yes |
½ programm: | Ei |
Additional information: | Identification of the washing process, Cutlery drawer, TimeLight function |
Supported technologies: | FlexiLift, Glass security system, SatelliteClean®, Water Stop |
Special programs: | Xtra Power |
Ukse fassaad: | Ei |
Nõude arv: | 13 |
Water consumption: | 9.9 l |
All products of this brand: | All Electrolux of goods |
Product photos are for illustrative purposes only and are exemplary. The video links in the product description are for informational purposes only, so the information contained in them may differ from the product itself. The colors, inscriptions, parameters, dimensions, sizes, functions, and/or any other features of the original products may look different than in reality due to their visual characteristics, so please refer to the product features that are indicated in the product descriptions.
86%
buyers recommend this product
This product can only be evaluated by Hansapost.ee buyers who have purchased it and registered.
Rate the productMasin töötab. Täitsa tore oli. Mugav ost.
Kvaliteetne nõudepesumasin, selle raha eest suurepärane võimalus, puhastab hästi, kõik meeldib väga.
Peseb väga efektiivselt ja kiiresti!!!Olen ülimalt rahul!
Olen kasutanud nõudepesumasinat umbes pool aastat, olen pettunud, kuna nõusid on väga ebamugav kokku panna või mahub neid vähe, suurema läbimõõduga taldrikuid ei saa üldse pesta, pöörlev pesumehhanism on kinni . Kui soovite panna, võtab pott enda alla peaaegu kogu sahtli, siis ei pane te sinna enam midagi. Sahtli metallist jagaja väga halva kvaliteediga, rullub ja paindub nagu pasta, väga nõrk. Kui pesuprogramm töötab, tundub, et vesi jookseb põrandal, peseb väga valjult, heliisolatsioon puudub. Nõud jäävad sageli niiskeks ega kuiva ära. Olen väga pettunud, ma ei soovita seda nõudepesumasinat osta. Siin on lihtsalt minu arvamus.
Suurepärane toode, kiire tarne.
Kolk näeb hea välja
kiire kohaletoomine.