Sügavus: | 63.1 cm |
Maksimaalne pesukogus: | 8 kg |
Spin speed: | 1400 p/min |
Tüüp: | Eestlaetav pesumasin |
Energy class: |
|
Product ID: | 7476190 |
Product ID: | 7476190 |
Category: | Washing machines |
Manufacturer code: | LFR83844VE |
Quantity of packages of the product: | 1 pcs. |
Measurements and weight of packaging (1): | 0,731 x 0,7 x 0,947 m, 60 kg |
Trademark: | AEG |
Tootja kood: | Nenurodyta |
Energiaklass: | A |
Aastane energiatarbimine: | - |
Pesutsükli energiatarbimine: | 0.48 kWh |
Vee tarbimine aastas: | 10780 l |
Tsentrifuugi klass: | B |
Standardprogrammi aeg: | 215 min |
Noise level (when washing / drying): | 72 dB |
Installation method: | Eraldiseisvad |
Kõrgus: | 84.7 cm |
Laius: | 60 cm |
Sügavus: | 63.1 cm |
Pesutsükli klass: | B |
Water consumption: | 44 l |
Color: | Valge |
Kiirpesu: | 1 |
Child lock: | No |
Automatic weighing: | Pole täpsustatud |
Smart device: | Yes |
Functions: | Smart device |
Maksimaalne pesukogus: | 8 kg |
Spin speed: | 1400 p/min |
Tüüp: | Eestlaetav pesumasin |
Species: | AEG, eestlaetav pesumasin pesumasinad |
All products of this brand: | All AEG of goods |
Product photos are for illustrative purposes only and are exemplary. The video links in the product description are for informational purposes only, so the information contained in them may differ from the product itself. The colors, inscriptions, parameters, dimensions, sizes, functions, and/or any other features of the original products may look different than in reality due to their visual characteristics, so please refer to the product features that are indicated in the product descriptions.
100%
buyers recommend this product
This product can only be evaluated by Hansapost.ee buyers who have purchased it and registered.
Rate the productSaime toote oodatust varem kätte, nii et ainuüksi selle eest anname talle pluss. Toode ise on suurepärane, probleeme pole ja kohaletoimetamine on hämmastav - 5/5!