Tööala, m2: | 250 |
Battery capacity: | 5200 mAh |
Washing function: | With washing function |
Product ID: | 9240906 |
Product ID: | 9240906 |
Category: | Robotic vacuum cleaners |
Quantity of packages of the product: | 1 pcs. |
Measurements and weight of packaging (1): | 0,4 x 0,36 x 0,44 m, 8,3 kg |
Trademark: | Roidmi |
Functions: | Obstacle detection, Dokkimisjaam, Wet cleaning, Mapping on multiple floors, Smart device, Mapping on multiple floors, Mapping space, Emptying the dust container |
Species: | Roidmi, obstacle detection robottolmuimejad, Roidmi, dokkimisjaam robottolmuimejad, Roidmi, wet cleaning robottolmuimejad, Roidmi, mapping on multiple floors robottolmuimejad, Roidmi, smart device robottolmuimejad, Roidmi, mapping on multiple floors robottolmuimejad, Roidmi, mapping space robottolmuimejad, Roidmi, emptying the dust container robottolmuimejad |
Suction power: | 5000 Pa |
Color: | White |
The volume of the dust collection system: | 0.17 l |
Wet cleaning: | Ei |
Water tank capacity: | 250 ml |
Orientation according to the saved floor plan: | Yes |
Automaatne tühjendamine: | Automatic cleaning |
Loading time: | 4 h |
Battery life: | 250 min |
Smart device: | Yes |
Tööala, m2: | 250 |
Battery capacity: | 5200 mAh |
Washing function: | With washing function |
All products of this brand: | All Roidmi of goods |
Product photos are for illustrative purposes only and are exemplary. The video links in the product description are for informational purposes only, so the information contained in them may differ from the product itself. The colors, inscriptions, parameters, dimensions, sizes, functions, and/or any other features of the original products may look different than in reality due to their visual characteristics, so please refer to the product features that are indicated in the product descriptions.