Total volume: | 47 l |
Management: | Elektrooniline, Sensory |
Energy class: |
A |
Product ID: | 6451802 |
Product ID: | 6451802 |
Category: | Ovens |
Manufacturer code: | OE459DTY |
Quantity of packages of the product: | 1 pcs. |
Measurements and weight of packaging (1): | 0,6 x 0,5 x 0,7 m, 27 kg |
Trademark: | Schlosser |
Tootja kood: | OE459DTY |
Oven energy class: | A |
Energy efficiency index for each pit: | 0.71 |
Number of cavities: | 1 tk |
Oven type: | Electric plant |
Power consumption: | 1900 W |
Color: | Beež |
Kõrgus: | 59.6 cm |
Laius: | 45 cm |
Sügavus: | 56.6 cm |
Kaal: | 24.5 kg |
Timer: | There is |
Oven door glass: | 2 tk |
Oven lighting: | There is |
Removable oven door: | Yes |
Grill: | Yes |
Grill power: | 1.5 kW |
Inner cover: | Aquaclean |
Telescopic rails: | No |
Baking plates: | 1 tk |
Cooking grill: | 1 tk |
Bottom heater: | Yes |
Top and bottom heating: | Yes |
Top heating: | Yes |
Fan: | Yes |
Self-cleaning function: | Jah |
Convection: | Yes |
Cooling fan: | Yes |
Additional information: | Steam cleaning, Convection grill, Crimp handles |
Max. heating temperature (°C): | 240 |
Functions: | 10 |
Accessories: | 1 lattice, 1 küpsetusplaat |
Total volume: | 47 l |
Management: | Elektrooniline, Sensory |
All products of this brand: | All Schlosser of goods |
Product photos are for illustrative purposes only and are exemplary. The video links in the product description are for informational purposes only, so the information contained in them may differ from the product itself. The colors, inscriptions, parameters, dimensions, sizes, functions, and/or any other features of the original products may look different than in reality due to their visual characteristics, so please refer to the product features that are indicated in the product descriptions.
100%
buyers recommend this product
This product can only be evaluated by Hansapost.ee buyers who have purchased it and registered.
Rate the productKõik õigeaegne ja kvaliteetne. Tahaks ka teisi näha
Mulle väga meeldis kõik.