Kõrgus: | 201.1 cm |
Värv: | Valge |
Energy class: |
|
Product ID: | 9413561 |
Product ID: | 9413561 |
Category: | Refrigerators-fridges |
Manufacturer code: | LI9S2EW1 |
Quantity of packages of the product: | 1 pcs. |
Measurements and weight of packaging (1): | 0,76 x 0,7 x 2,11 m, 55,6 kg |
Tootja kood: | Not specified |
Type of refrigerator: | Refrigerator with freezer below |
Species: | Indesit, refrigerator with freezer below külmkapid-külmikud |
Energy label: | E |
Energiakulu aastas: | 249 kWh |
Total volume: | 372 l |
The volume of the cold room: | 260 l |
Freezer volume: | 111 l |
Freezer temperature: | -18 ºC |
Melting method: | Automatic defrosting |
Freezer defrosting method: | Manuaalne sulatus |
Külmapidavus: | 24 h |
Cooling capacity: | 6 kg/24h |
Kliimaklass: | N, SN, ST |
Noise level: | 39 dB |
Installation method: | Freely built |
Puhkerežiim: | Not specified |
Management: | Electronic |
Additional features: | Automaatne sulatus |
Laius: | 59.5 cm |
Sügavus: | 65.5 cm |
Kaal: | 52 kg |
Kõrgus: | 201.1 cm |
Trademark: | Indesit |
Värv: | Valge |
All products of this brand: | All Indesit of goods |
Product photos are for illustrative purposes only and are exemplary. The video links in the product description are for informational purposes only, so the information contained in them may differ from the product itself. The colors, inscriptions, parameters, dimensions, sizes, functions, and/or any other features of the original products may look different than in reality due to their visual characteristics, so please refer to the product features that are indicated in the product descriptions.
100%
buyers recommend this product
This product can only be evaluated by Hansapost.ee buyers who have purchased it and registered.
Rate the productToode korralik, tarnekuupäevad pidasid paika.