Product ID: | 766722 |
Category: | Telephones |
Quantity of packages of the product: | 1 pcs. |
Measurements and weight of packaging (1): | 0,0023 x 0,0015 x 0,0008 m, 0,6 kg |
Telefoni tüüp: | Smart phone |
Trademark: | Energizer |
Värv: | Black |
WiFi: | Jah |
Bluetooth: | Yes |
Ekraani tüüp: | IPS |
Kriimustuskindel ekraan: | Not specified |
Resolutsioon: | 720 x 1280 |
Välk: | LED |
Videosalvestus: | 720p 30fps |
Protsessori tüüp: | Octa-core |
Protsessori sagedus: | 1.3 GHz |
Operatiivmälu (RAM): | 2000 MB |
Sisemälu: | 16 GB |
Mälukaart: | Micro SD |
Mälukaardi maht: | Kuni 64 GB GB |
Aku tüüp: | Lithium ion |
Aku mahutavus: | 2800 mAh |
Ooteaeg kuni: | 300 h |
Kõneaeg kuni: | 11 h |
Operatsioonisüsteem: | Android |
Versioon: | 6.0 (Marshmallow) |
Additional features: | 3G, 4G, Dual SIM |
Liidesed: | 3.5 mm jack, Micro USB |
FM-raadio: | Yes |
Mudel: | Energizer Energy 500 |
Species: | Energizer, energizer energy 500 telefonid |
Toote seisukord: | Uus |
Kõrgus: | 150 mm |
Laius: | 79.25 mm |
Sügavus: | 13.7 mm |
Pakendis sisaldub* (*pakendi sisu võib muutuda): | Charger, headphones, screen protector |
Tootja värv: | Black |
Tagakaamera: | 13 Mpx |
Esikaamera: | 5 Mpx |
All products of this brand: | All Energizer of goods |
Product photos are for illustrative purposes only and are exemplary. The video links in the product description are for informational purposes only, so the information contained in them may differ from the product itself. The colors, inscriptions, parameters, dimensions, sizes, functions, and/or any other features of the original products may look different than in reality due to their visual characteristics, so please refer to the product features that are indicated in the product descriptions.