Videosalvestuse resolutsioon: | - |
Kauba ID: | 4995627 |
Type | Digital Single Lens Mirrorless camera | |||
---|---|---|---|---|
TYPE | Recording media | SD Memory Card / SDHC Memory Card* / SDXC Memory Card* *Compatible with UHS-I/UHS-II UHS Speed Class 3 standard SDHC/SDXC Memory Cards and UHS-II Video Speed Class 90 standard SDXC Memory Cards. |
||
Lens mount | Micro Four Thirds mount | |||
IMAGE SENSOR | Type | Live MOS sensor (17.3 x 13.0 mm) | ||
Camera effective pixels / Total pixels | 20.33 megapixels / 21.77 megapixels | |||
AR (Anti Reflection) coating | Yes | |||
Aspect ratio / Color filter | 4:3 / Primary color filter | |||
Dust reduction system | Image sensor shift type | |||
LATITUDE | 12 stops (V-Log L) | |||
Recording file format | Still image | JPEG (DCF, Exif 2.31), RAW | ||
STILL IMAGE | 6K PHOTO (*¹) / 4K PHOTO (*¹) | 6K PHOTO: MP4 (H.265/HEVC, Audio format: AAC (2ch)) 4K PHOTO: MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) Extracted still images: JPEG (DCF, Exif 2.31) |
||
Aspect ratio | 4:3 / 3:2 / 16:9 / 1:1 | |||
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |||
Color space | sRGB, AdobeRGB | |||
File size (Pixels) | 4:3 | 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 4992x3744(6K PHOTO) / 3328x2496(4K PHOTO) | ||
3:2 | 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 5184x3456(6K PHOTO) / 3504x2336(4K PHOTO) | |||
16:9 | 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 3840x2160(4K PHOTO) | |||
1:1 | 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 2880x2880(4K PHOTO) | |||
MOTION PICTURE | Recording file format | MOV: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: LPCM (2ch 48kHz/16-bit, 48kHz/24-bit*, 96kHz/24-bit*)) *When attaching DMW-XLR1 (sold separately). MP4: H.264/MPEG-4 AVC, H.265/HEVC (Audio format: AAC (2ch)) |
||
System frequency | 59.94Hz / 50.00Hz / 24.00Hz | |||
Image area of video | Full / Pixel by Pixel | |||
MOV (*¹) High-res audio is selectable only when using the DMW-XLR1 (sold separately). | 59.94Hz [C4K] 4096x2160 | 59.94p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
||
59.94Hz [4K] 3840x2160 | 59.94p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
59.94Hz [Anamorphic 6K] 4992x3744 (4:3) | 29.97p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
59.94Hz [Anamorphic 4K] 3328x2496 (4:3) | 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
59.94Hz [FHD] 1920x1080 | 59.94p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 29.97p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 23.98p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
50.00Hz [C4K] 4096x2160 | 50.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
50.00Hz [4K] 3840x2160 | 50.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
50.00Hz [Anamorphic 6K] 4992x3744 (4:3) | 25.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. | |||
50.00Hz [Anamorphic 4K] 3328x2496 (4:3) | 50.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. 50.00p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) 25.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
50.00Hz [FHD] 1920x1080 | 50.00p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. 25.00p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. |
|||
24.00Hz [C4K] 4096x2160 | 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. | |||
24.00Hz [4K] 3840x2160 | 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. | |||
24.00Hz [Anamorphic 6K] 4992x3744 (4:3) | 24.00p, 200Mbps (4:2:0 10-bit LongGOP)* (H.265/HEVC, LPCM, High-Res Audio) *HLG is selectable. | |||
24.00Hz [Anamorphic 4K] 3328x2496 (4:3) | 24.00p, 400Mbps (4:2:2 10-bit ALL-Intra)* / 150Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. | |||
24.00Hz [FHD] 1920x1080 | 24.00p, 200Mbps (4:2:2 10-bit ALL-Intra)* / 100Mbps (4:2:2 10-bit LongGOP)* / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) *HLG is selectable. | |||
MP4 (*¹) | 59.94Hz [4K] 3840x2160 | 59.94p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 29.97p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 23.98p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 29.97p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
||
59.94Hz [FHD] 1920x1080 | 59.94p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 29.97p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 23.98p, 24Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
50.00Hz [4K] 3840x2160 | 50.00p, 100Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 25.00p, 72Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, AAC) 25.00p, 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
50.00Hz [FHD] 1920x1080 | 50.00p, 28Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) 25.00p, 20Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, AAC) |
|||
24.00Hz - | - | |||
VARIABLE FRAME RATE | MOV (*¹) High-res audio is selectable only when using the DMW-XLR1 (sold separately). | 59.94Hz [C4K] 4096x2160 | 29.97p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|
59.94Hz [4K] 3840x2160 | 29.97p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
59.94Hz [Anamorphic 4K] 3328x2496 (4:3) | 29.97p (Maximum output of sensor is 50fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 48fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
59.94Hz [FHD] 1920x1080 | 59.94p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 29.97p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 23.98p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
50.00Hz [C4K] 4096x2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
50.00Hz [4K] 3840x2160 | 25.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
50.00Hz [Anamorphic 4K] 3328x2496 (4:3) | 25.00p (Maximum output of sensor is 50fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
50.00Hz [FHD] 1920x1080 | 50.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) 25.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) |
|||
24.00Hz [C4K] 4096x2160 | 24.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
24.00Hz [4K] 3840x2160 | 24.00p (Maximum output of sensor is 60fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
24.00Hz [Anamorphic 4K] 3328x2496 (4:3) | 24.00p (Maximum output of sensor is 48fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
24.00Hz [FHD] 1920x1080 | 24.00p (Maximum output of sensor is 180fps), 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM) | |||
STREAMING | Wi-Fi | Protocol | RTMP / RTMPS | |
NTSC (59.94Hz) [FHD] 1920x1080 | 59.94p, 16Mbps* / 8Mbps (H.264) *Not selectable when RTMPS is set. 29.97p, 6Mbps / 3Mbps (H.264) |
|||
NTSC (59.94Hz) [HD] 1280x720 | 59.94p, 6Mbps (H.264) 29.97p, 4Mbps (H.264) |
|||
PAL (50.00Hz) [FHD] 1920x1080 | 50.00p, 16Mbps* / 8Mbps (H.264) *Not selectable when RTMPS is set. 25.00p, 6Mbps / 3Mbps (H.264) |
|||
PAL (50.00Hz) [HD] 1280x720 | 50.00p, 6Mbps (H.264) 25.00p, 4Mbps (H.264) |
|||
USB Tethering (*⁴) | NTSC (59.94Hz) [4K] 3840x2160 | 29.97p, 12.5Mbps (H.264) | ||
NTSC (59.94Hz) [FHD] 1920x1080 | 59.94p, 16Mbps / 8Mbps (H.264) 29.97p, 6Mbps / 3Mbps (H.264) |
|||
PAL (50.00Hz) [4K] 3840x2160 | 25.00, 12.5Mbps (H.264) | |||
PAL (50.00Hz) [FHD] 1920x1080 | 50.00p, 16Mbps / 8Mbps (H.264) 25.00p, 6Mbps / 3Mbps (H.264) |
|||
Wired LAN (*⁴) | NTSC (59.94Hz) [4K] 3840x2160 | 59.94p, 50Mbps / 25Mbps (H.265) 59.94p, 50Mbps / 25Mbps (H.264) 29.97p, 25Mbps / 12.5Mbps (H.265) 29.97p, 25Mbps / 12.5Mbps (H.264) |
||
NTSC (59.94Hz) [FHD] 1920x1080 | 59.94p, 20Mbps / 16Mbps (H.265) 59.94p, 16Mbps / 8Mbps (H.264) 29.97p, 12Mbps / 6Mbps (H.265) 29.97p, 6Mbps / 3Mbps (H.264) |
|||
PAL (50.00Hz) [4K] 3840x2160 | 50.00p, 50Mbps / 25Mbps (H.265) 50.00p, 50Mbps / 25Mbps (H.264) 25.00p, 25Mbps / 12.5Mbps (H.265) 25.00p, 25Mbps / 12.5Mbps (H.264) |
|||
PAL (50.00Hz) [FHD] 1920x1080 | 50.00p, 20Mbps / 16Mbps (H.265) 50.00p, 16Mbps / 8Mbps (H.264) 25.00p, 12Mbps / 6Mbps (H.265) 25.00p, 6Mbps / 3Mbps (H.264) |
|||
VIEWFINDER | Type | OLED Live View Finder | ||
Pixels | Approx. 3.68 million dots | |||
Field of view / Magnification | Approx. 100% / Approx. 1.52x / 0.76x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1, when the aspect ratio is set to 4:3 | |||
Eye point / Diopter adjustment | Approx. 21 mm at infinity; -1.0 m-1 / -4.0 - +3.0 (dpt) | |||
Eye sensor | Yes | |||
Display speed | 120fps / 60fps | |||
REAR MONITOR | Type | TFT LCD monitor with static touch control | ||
Monitor size | Free-angle, 3.0-inch (7.5cm), 3:2 aspect | |||
Pixels | Approx. 1.84 million dots | |||
Field of view | Approx. 100% | |||
FOCUS | Type | Contrast AF system | ||
DFD technology | Yes | |||
Focus mode | AFS (Single) / AFC (Continuous) / MF | |||
AF mode | Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval) / 1-Area+ / 1-Area / Pinpoint / Custom 1, 2, 3 (Full area touch is available) (Scalable AF frame size and flexible AF position) |
|||
AF detective range | EV -4 - 18 (F2.0, ISO100 equivalent, AFS) | |||
AF custom setting | AF Sensitivity, AF Area Switching Sensitivity, Moving Object Prediction | |||
AF assist light | Yes | |||
AF lock | Set the Fn button in custom menu to AF lock | |||
Post Focus / Focus Stacking | Yes / Yes | |||
Focus Ring Control | Nonlinear / Linear* (90°/ 120°/ 150°/ 180°/ 210°/ 240°/ 270°/ 300°/ 330°/ 360°/ 720° (*⁴) / 1080°/ Maximum (*⁴)) *When a compatible lens is attached. | |||
Others | Focus Peaking, 1-Area AF Moving Speed, AF-ON, AF-ON: Near Shift, AF-ON: Far Shift, Focus/Shutter Priority, Focus Switching for Vert/Hor, AF/AE Lock Hold, AF+MF, MF Assist, MF Guide, Focus Ring Lock, Show/Hide AF Mode, AF-Point Scope, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, Loop Focus Frame, AFC Start Point (225-Area), Touch Shutter, Touch AF/AE Function, Touch Pad AF, Lens Focus Resume | |||
EXPOSURE CONTROL | Light metering system | 1,728-zone multi-pattern sensing system | ||
Light metering mode | Multiple / Center Weighted / Spot / Highlight Weighted | |||
Metering range | EV0-18 (F2.0 lens, ISO100 equivalent) | |||
Recording mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual Exposure / Creative Video / Custom 1, 2, 3, 4 / Intelligent Auto | |||
ISO sensitivity (Standard output sensitivity) | Still image: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step) Creative Video Mode: Auto / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
|||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | |||
AE lock | Set the Fn button in custom menu to AE lock | |||
IMAGE STABILIZATION SYSTEM | Image sensor shift type (5-axis / 6.5-stop*) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=60mm (35mm camera equivalent f=120mm) when H-ES12060 is used. Dual I.S. (6.5-stop* Dual I.S. 2 compatible) *Based on the CIPA standard [Yaw/Pitch direction: focusing distance f=140mm (35mm camera equivalent f=280mm) when H-FS14140 is used. |
|||
White balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 | |||
WHITE BALANCE | White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||
Color temperature setting | 2500-10000K in 100K | |||
SHUTTER | Type | Focal-plane shutter | ||
Shutter speed | Still image: Bulb (Max. 30 minutes), 1/8,000 - 60 Electronic front curtain shutter: Bulb (Max. 30 minutes), 1/2,000 - 60 Electronic shutter: Bulb (Max. 60 sec), 1/16,000 - 60 Motion picture: 1/16,000 - 1/25 Creative Video M mode / MF mode: 1/16,000 - 1/2 |
|||
Self timer | 10sec, 3 images / 2sec / 10sec / Custom Time | |||
Remote control | Remote control by DMW-RS2 (sold separately) | |||
Silent mode / Shutter type | Yes / Yes (Auto / Mechanical / Electronic front curtain / Electronic / Electronic+NR) | |||
BRACKET | AE bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, max. ±3 EV, single/burst | ||
Aperture bracket | 3, 5 or all positions | |||
Focus bracket | 1 to 999 images, focus steps can be set in 10 levels | |||
White balance bracket | 3 images in blue/amber axis or in magenta/green axis, color temperature setting | |||
BURST SHOOTING | Burst speed | Mechanical shutter / Electronic front curtain shutter | AFS/MF: H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFC: H: 9 frames/sec (with Live View), M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
|
Electronic shutter | AFS/MF: H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) AFC: H: 7 frames/sec (with Live View), M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
|||
Number of recordable images | RAW / RAW+JPEG: More than 108 images JPEG: More than 999 images (When using a card with SD Speed Class with "UHS-II UHS Speed Class 3 (U3)" inserted into card slot 1.) *When recording is performed under the test conditions specified by Panasonic. |
|||
6K PHOTO (*¹) / 4K PHOTO (*¹) | Burst speed | 6K PHOTO: 30 frames/sec 4K PHOTO: 60 frames/sec, 30 frames/sec |
||
Exif information | Yes (Each JPEG image cropped out of the 6K/4K burst file complies with EXIF.) | |||
LIVE VIEW COMPOSITE (*⁴) | Yes | |||
TIME LAPSE SHOT | Yes | |||
STOP MOTION ANIMATION | Yes | |||
FLASH | Flash type | TTL External Flash (sold separately) | ||
Flash mode | Auto* / Auto/Red-eye Reduction* / Forced On / Forced On/Red-eye Reduction / Slow Sync. / Slow Sync./Red-eye Reduction / Forced Off *For iA only. | |||
Flash synchronization | 1st Curtain Sync, 2nd Curtain Sync. | |||
Flash output adjustment | 1/3EV step ±3EV | |||
Synchronization speed | Less than 1/250 second | |||
Wireless control | Yes (When using DMW-FL200L / FL360L / FL580L (sold separately)), Wireless Channel: 1ch/2ch/3ch/4ch | |||
Flash sync socket | Yes | |||
EXTRA TELE CONVERSION | 2.0x (EX S), 1.4x (EX M) *Only for still image recording. | |||
Photo Style | Standard / Vivid / Natural / L. Classic Neo / Flat / Landscape / Portrait / Monochrome / L. Monochrome / L. Monochrome D / L. Monochrome S / Cinelike D2 / Cinelike V2 / Like709 / V-Log L / Hybrid Log Gamma / My Photo Style 1-10 | |||
PHOTO STYLE | Picture adjustment | Contrast / Highlight / Shadow / Saturation / Color Tone / Hue / Filter Effect / Grain Effect / Color Noise / Sharpness / Noise Reduction / ISO / WB *Adjustable settings vary depending on the Photo Style mode. |
||
FILTER | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome* / Silky Monochrome* / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus* / Fantasy / Star Filter* / One Point Color / Sunshine* *For photos only. |
|||
MOTION PICTURE FUNCTION | Master pedestal level | 31 steps | ||
Luminance level | 8-bit: 0-255 / 16-235 / 16-255 10-bit: 0‒1023 / 64‒940 / 64‒1023 |
|||
Wave form monitor / Vectorscope | Selectable | |||
LUT view assist | Monitor / HDMI | |||
HLG view assist | Monitor (MODE1 / MODE2 / OFF) / HDMI (AUTO / MODE1 / MODE2 / OFF) | |||
Anamorphic desqueeze display | 2.0x / 1.8x / 1.5x / 1.33x / 1.30x / OFF | |||
Synchro scan | Yes | |||
Time code | Count Up: Rec Run/Free Run selectable, Time Code Mode: Drop frame/Non-drop frame selectable (When NTSC (59.94Hz) is selected.) | |||
SS/Gain operation | Shutter Duration/ISO / Angle/ISO / Shutter Duration/dB | |||
Color bars / 1kHz test tone | Yes (SMPTE / EBU / ARIB) / Yes | |||
Knee control | Yes (in Like709 mode) | |||
Other functions | Red REC Frame Indicator, Streaming Blue Frame Indicator, | |||
VERTICAL POSITION INFORMATION | Still image / Motion picture (ON/OFF) | |||
LEVEL GAUGE | Yes | |||
FUNCTION BUTTON | REC | Exposure Comp. / Sensitivity / White Balance / Photo Style / Metering Mode / Aspect Ratio / Picture Quality / Picture Size / 1 Shot Spot Metering / Long Exposure NR / Min. Shutter Speed / 1 Shot RAW+JPG / i.Dynamic Range / Filter Effect / One Push AE / Touch AE / Exposure Mode / Synchro Scan / AF Mode / AF Custom Setting(Photo) / AF Custom Setting(Video) / Focus Peaking / Focus Peaking Sensitivity / 1-Area AF Moving Speed / Focus Ring Lock / AE LOCK / AF LOCK / AF/AE LOCK / AF-ON / AF-ON: Near Shift / AF-ON: Far Shift / AF-Point Scope / Focus Area Set / Flash Mode / Flash Adjust. / Wireless Flash Setup / Drive Mode / 1 Shot "6K/4K PHOTO" / Bracketing / Silent Mode / Image Stabilizer / Shutter Type / Ex. Tele Conv. / Live View Composite / Motion Pic. Rec File Format / Motion Pic. Rec Quality / Motion Pic. Rec Quality (My List) / Variable Frame Rate / Time Code Display / Sound Rec Level Disp. / Mute Sound Input / Sound Rec Level Adj. / Sound Rec Level Limiter / XLR Mic Adaptor Setting / Special Mic. Directivity Adjust / Image Stabilizer / E-Stabilization (Video) / Boost I.S. (Video) / Image Area of Video / Focus Transition / Live Cropping / Q.MENU / Rec/Playback Switch / Video Record / LVF/Monitor Switch / Operation Lock / Dial Operation Switch / Preview / Preview Aperture Effect / Constant Preview / Level Gauge / Histogram / Luminance Spot Meter / Frame Marker / Photo Grid Line / Live View Boost / Monochrome Live View / Night Mode / LVF/Monitor Disp. Set / Video-Priority Display / Zebra Pattern / LUT View Assist (Monitor) / LUT View Assist (HDMI) / LUT Select / HLG View Assist(Monitor) / HLG View Assist (HDMI) / Sheer Overlay / I.S. Status Scope / WFM/Vector Scope / Anamorphic Desqueeze Display / Color Bars / Focus Ring Control/ Zoom Control / Step Zoom / Zoom Speed / Destination Card Slot / Off (Disable Press and Hold) / Restore to Default | ||
PLAY | Magnify from AF Point / LUT View Assist (Monitor) / HLG View Assist (Monitor) / Anamorphic Desqueeze Display / RAW Processing / 6K/4K PHOTO Bulk Saving / Delete Single / Protect / Rating 1, 2, 3, 4, 5 / Copy / Rec/Playback Switch / LVF/Monitor Switch / Video Record / Night Mode / Card Slot Change / Wi-Fi / Send Image (Smartphone) / LUT View Assist (HDMI) / HLG View Assist (HDMI) / 6K/4K Photo Play / No Setting / Off (Disable Press and Hold) / Restore to Default | |||
PictBridge compatible | ||||
INTERFACE | USB | SuperSpeed USB 3.1 Gen1 Type-C | ||
Remote input | φ2.5mm | |||
Microphone | Stereo, Wind Noise Canceller: OFF / Low* / Standard / High *When attaching DMW-MS2 (sold separately). | |||
External microphone / external audio device input | φ3.5mm for external microphone / external audio device MIC (Plug-in Power) / MIC / LINE is selectable. Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (sold separately). |
|||
XLR microphone | Yes with DMW-XLR1 (sold separately) | |||
Speaker | Monaural | |||
Headphone output | φ3.5mm | |||
SD card slot | Slot 1, Slot 2 | |||
HDMI (*²) | HDMI | HDMI TypeA Audio: Stereo |
||
