Amplifier | Amp Type | 2.1 ch | |
---|---|---|---|
RMS Output Power | Total RMS Stereo Mode Power | 320 W | |
Front Speaker (Left / Right) | 80 W + 80 W (1 kHz, 4 Ω) | ||
Subwoofer | 160 W (100 Hz, 3 Ω) | ||
Speaker System | Front Speaker (Left / Right) | Type | 1 way, 1 speaker system (Bass reflex) |
Speaker Unit | Full Range 4.5 x 12 cm, Cone type x 2 pcs | ||
Bass Expand | Bass Reflex Port | ||
Subwoofer | Speaker Unit | Woofer 16cm, Cone Type x 1pc | |
Wireless | Yes | ||
Network | Bluetooth® | Version | Bluetooth® Ver 4.2 |
Class | Class 2 | ||
Codec | SBC | ||
Bluetooth Standby | Yes | ||
Connectivity | Multi-Pairing (MAX 8 Devices) | ||
WiFi | Standard | - | |
Frequency Band | - | ||
Chromecast built-in | - | ||
Terminal | HDMI | Input | - |
Output | x 1 (ARC) | ||
Audio Input | Optical Input | x 1 | |
Coaxial Digital Input | - | ||
Analog Input (Pin Jack / φ3,5) | - | ||
Other | IR System Terminal | - | |
USB Port | x 1 (Play) | ||
LAN | - | ||
Function | Sound Function | Surround | Virtual Surround |
SOUND MODE | Standard, Cinema (Surround), Sports(Surround), Music, News | ||
Bass Boost | - | ||
Subwoofer Level Adjustment | Yes (5 levels) | ||
Clear-mode Dialog | - | ||
Dialog Level Control | - | ||
Low-volume Mode | - | ||
Auto Gain Control | - | ||
Direct music mode with remote control | - | ||
Auto LIP Synchronization with HDAVI Control | - | ||
Decoder Function / Format | LPCM | Yes (Max 2ch) | |
Dolby Digital | Yes | ||
Dolby Digital + | - | ||
Dolby True HD | - | ||
Dolby Atmos | - | ||
DTS Digital Surround | Yes | ||
DTS ES | - | ||
DTS 96/24 | - | ||
DTS-HD HR | - | ||
DTS-HD High Resolution Audio | - | ||
DTS-HD Master Audio | - | ||
DTS : X | - | ||
DTS Virtual : X | - | ||
HDMI Function | CEC | Yes | |
Audio Return Channel(for HDMI Output)*¹ | Yes | ||
LPCM Multi Channel Input (HDMI Input) | - | ||
1080p, Deep Color, x.v. Color | - | ||
4K Pass through | - | ||
FULL HD 3D COMPATIBLE | - | ||
HDMI UP Conversion | - | ||
HDR10 Pass Through | - | ||
HDR10+ Pass Through | - | ||
Dolby Vision Pass Through | - | ||
USB Function | USB Host Play | Yes | |
Service Use | Yes | ||
Customer Software Update | Yes | ||
USB Standard | USB 2.0 full speed | ||
Charging | - | ||
Playback Format | MP3 | ||
Main Unit Setting | Wall Mountable | Yes | |
Matching TV Size | 43 inch and above | ||
General | Main Unit | Power Supply | AC 220 - 240 V, 50 Hz |
Power Consumption *² Normal Use | 24 W | ||
Power Consumption *² Network Standby Off | 0.5 W | ||
Power Consumption *² Network Standby On | 2 W | ||
LED Indication | Yes x2 (Multi Color) | ||
Subwoofer | Power Consumption *² Normal Use | 22 W | |
Power Consumption *² Network Standby | 0.5 W | ||
Dimmer | Bright, Dark | ||
Auto OFF | Yes | ||
Dimension | Main Unit (W x H x D) | For table top layout | 800 x 56 x 101 mm |
For table top layout with High adjustable legs | - | ||
For table top layout with Low adjustable legs | - | ||
For wall mount layout | 800 x 64 x 108 mm | ||
Subwoofer (W x H x D) | 171 x 382 x 363 mm | ||
Weight | Main Unit | 1.9 kg (approx.) | |
Main Unit (Wall Mount) | 2.0 kg (approx.) | ||
Subwoofer | 5.7 kg | ||
Color | Black | ||
Accessories | Remote Control | Yes | |
Dry Batteries for Remote Control | Yes (Button Type) | ||
AC Cord | Yes (Main Unit 1.5m / Subwoofer 1.2m) | ||
Wall Mount Bracket | Yes | ||
IR System Cable | - | ||
Optical Degital Cable | - | ||
Operating Instruction | WEB OI | ||
Quick Setting Guide | - | ||
Note: | *1 ARC (Audio Return Channel) compatible TV is required. *2 Specifications are subject to change without notice. All numbers given here are approximate. |
||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. Dolby, Dolby Vision, Dolby Atmos, and the double-D symbol are trademarks of Dolby Laboratories. For DTS patents, see http://patents.dts.com. Manufactured under license from DTS, Inc. DTS, the Symbol, DTS and the Symbol together, Virtual:X, and the DTS Virtual:X logo are registered trademarks or trademarks of DTS, Inc. in the United States and/or other countries. © DTS, Inc. All Rights Reserved. |
Panasonic on Jaapani elektroonikaettevõte. Alustades elektripirnide pistikupesade tootmisest, on Panasonic tänapäevaks üks suurimaid elektroonikaettevõtteid maailmas.
Panasonic mitte ainult ei valmista koduseid elektriseadmeid, vaid pakub ka äri- ja tööstuslikke lahendusi. See kaubamärk on kõige paremini tuntud kui kliimaseadmete, külmikute, pesumasinate ja erinevate valgustussüsteemide tootja. Panasonic toodab ka mobiiltelefone, arvuteid ja audiovisuaalseid seadmeid. Globaalne ja kõikehõlmav kaubamärk pakub kõike vajalikku igaka eluetapiks.
Ettevõte pühendab suure osa oma ressurssidest innovatsioonile ja teadusuuringutele tagades seeläbi, et turule pakutavad tooted ei vasta mitte ainult kaasaegse inimelu vajadustele vaid on ka parimad, mida turg praegu pakkuda saab. Panasonic on tuntud oma täpsusele tähelepanu pööramise ja pideva tipptaseme poole püüdlemise tõttu.
"Enda elu parandades parandame maailma, ”usub Panasonic.
Pildid on illustratiivsed ja mõeldud toote omaduste näitamiseks. Joonisel kujutatud toode ei kajasta konkreetset tootemudelit.
Kauba ID: | 2760448 |
Kategooria: | Ribakõlarid ja koduaudio süsteemid |
Tootja kood: | 891296479 |
Tootepakendite arv: | 1 tk. |
Paki suurus ja kaal (1): | 1 x 0,382 x 0,17 m, 10 kg |
Kaubamärk: | Panasonic |
Tugevus: | Täpsustamata |
Sagedusala: | Täpsustamata |
Võimsus (RMS): | 320 W |
Nominaal takistus: | Nenurodyta Ω |
Värv: | Must |
Kaal: | - |
Korpus: | Täpsustamata |
Muu teave: | 0 mini |
Kõlari tüüp: | SoundBar |
Vaade: | Panasonic, soundbar ribakõlarid ja koduaudio süsteemid |
Kõik tooted sellelt kaubamärgilt: | Kõik Panasonic tooted |
Toodete pildid on illustratiivsed ja näitlikud. Tootekirjelduses sisalduvad videolingid on ainult informatiivsetel eesmärkidel, seega võib neis sisalduv teave erineda tootest endast. Värvid, märkused, parameetrid, mõõtmed, suurused, funktsioonid, ja / või originaaltoodete muud omadused võivad nende tegelikust väljanägemisest erineda, seega palun tutvuge tootekirjeldustes toodud tootespetsifikatsioonidega.
100%
seda toodet soovitavad ostjatest
Toote hindamiseks pead olema sisse logitud ja toote Hansapost.ee e-poest eelnevalt ka ostnud.
Hinda toodetsuper soovitan